Trends as of 06-Sep-2026 at 1:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Sep-2026 1:25am. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN in |
| Current | 10.3 | 7.4 | 11.1 | WSW | 65 | 4.0 | 999.1 | 0.00 |
| 5 minutes ago | 10.3 | 5.6 | 11.1 | WSW | 65 | 4.0 | 999.2 | 0.00 |
| 10 minutes ago | 10.5 | 7.4 | 11.1 | W | 64 | 4.0 | 999.2 | 0.00 |
| 15 minutes ago | 10.6 | 9.3 | 13.0 | WSW | 64 | 4.1 | 999.2 | 0.00 |
| 20 minutes ago | 10.7 | 5.6 | 13.0 | WSW | 64 | 4.2 | 999.2 | 0.00 |
| 30 minutes ago | 10.8 | 13.0 | 14.8 | WSW | 64 | 4.3 | 999.0 | 0.00 |
| 45 minutes ago | 10.2 | 7.4 | 11.1 | WSW | 68 | 4.5 | 999.0 | 0.00 |
| 60 minutes ago | 10.2 | 5.6 | 7.4 | SSW | 69 | 4.8 | 999.2 | 0.00 |
| 75 minutes ago | 11.2 | 7.4 | 7.4 | SSW | 66 | 5.0 | 999.1 | 0.00 |
| 90 minutes ago | 10.6 | 3.7 | 5.6 | SSE | 70 | 5.4 | 999.1 | 0.05 |
| 105 minutes ago | 10.6 | 1.9 | 3.7 | SSE | 71 | 5.5 | 999.2 | 0.05 |
| 120 minutes ago | 10.3 | 3.7 | 5.6 | SSE | 74 | 5.9 | 999.2 | 0.05 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 06-Aug-2026 3:53am |
| Yest. | 0.05 in | Week | 0.63 in over last 7 days. |
| Month | 1.90 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 4.01 in ( 19 rain days this year) | Year | 1.64 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.2 °C at 12:03am | Max > 30 °C | 0 days |
| Yest. | 20.5 °C at 6:49pm | Max > 25 °C | 0 days |
| Month | 23.1 °C on 05-Jun-2026 | Warmest day | 17.1 °C on 05-Jun-2026 |
| Year | 33.1 °C on 26-May-2026 | Warmest night | 12.3 °C on 05-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.2 °C at 12:25am | Min < 0 °C | 0 days |
| Yest. | 7.3 °C at 2:43am | Min < -15 °C | 0 days |
| Month | 5.6 °C on 07-Jun-2026 | Coldest day | 8.9 °C on 01-Jun-2026 |
| Year | -28.3 °C on 25-Jan-2026 | Coldest night | 6.5 °C on 01-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 999.0 hPa at 12:40am | Today | 10.2 °C at 12:25am |
| Yest. | 998.6 hPa at 1:38am | Yest. | 1.8 °C at 2:15am |
| Month | 996.2 hPa on 05-Jun-2026 | Month | 1.1 °C on 01-Jun-2026 |
| Year | 814.6 hPa on 28-Apr-2026 | Year | -40.3 °C on 18-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 8.3 km/h WSW | |
| Gust | 8.0 km/h WSW | |
| Gust/hr | 16.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 16.7 km/h WSW at 12:53am | |
| Yest. | 77.7 km/h at 9:38pm | |
| Month | 77.2 km/h on 08-Jun-2026 | |
| Year | 90.1 km/h on 17-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.1 km/h WSW at 12:55am | |
| Yest. | 39.0 km/h at 2:20am | |
| Month | 43.0 km/h on 07-Jun-2026 | |
| Year | 62.0 km/h on 14-May-2026 | |
| WIND RUN | ||
| Today | 9.90 km | |
| Month | 2508.35 km | |
| Year | 42229.83 km | |