Trends as of 09-Jan-2026 at 12:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Jan-2026 12:55pm. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN in |
| Current | 23.7 | 16.7 | 22.2 | SSE | 38 | 8.5 | 1007.1 | 0.00 |
| 5 minutes ago | 23.4 | 13.0 | 16.7 | SSE | 40 | 9.0 | 1007.3 | 0.00 |
| 10 minutes ago | 23.0 | 16.7 | 16.7 | SSE | 41 | 9.1 | 1007.3 | 0.00 |
| 15 minutes ago | 22.8 | 16.7 | 24.1 | SE | 42 | 9.2 | 1007.3 | 0.00 |
| 20 minutes ago | 22.3 | 14.8 | 22.2 | SSE | 45 | 9.8 | 1007.3 | 0.00 |
| 30 minutes ago | 21.6 | 13.0 | 20.4 | SE | 47 | 9.8 | 1007.5 | 0.00 |
| 45 minutes ago | 21.4 | 14.8 | 18.5 | ESE | 46 | 9.3 | 1007.6 | 0.00 |
| 60 minutes ago | 21.0 | 16.7 | 29.6 | SE | 48 | 9.6 | 1007.7 | 0.00 |
| 75 minutes ago | 20.3 | 14.8 | 18.5 | SE | 49 | 9.2 | 1007.9 | 0.00 |
| 90 minutes ago | 20.1 | 14.8 | 24.1 | SSE | 51 | 9.6 | 1008.0 | 0.00 |
| 105 minutes ago | 18.9 | 11.1 | 18.5 | SE | 53 | 9.1 | 1008.2 | 0.00 |
| 120 minutes ago | 18.1 | 13.0 | 20.4 | SE | 55 | 8.9 | 1008.4 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 31-Dec-1969 12:09pm |
| Yest. | 0.03 in | Week | 0.10 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 8.18 in ( 51 rain days this year) | Year | 9.61 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 23.7 °C at 12:54pm | Max > 30 °C | 0 days |
| Yest. | 22.6 °C at 5:20pm | Max > 25 °C | 0 days |
| Month | 23.7 °C on 01-Sep-2026 | Warmest day | -50.0 °C on 01-Aug-2026 |
| Year | 35.4 °C on 01-Aug-2026 | Warmest night | 13.0 °C on 01-Sep-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.5 °C at 6:46am | Min < 0 °C | 0 days |
| Yest. | 9.6 °C at 7:26am | Min < -15 °C | 0 days |
| Month | 7.5 °C on 01-Sep-2026 | Coldest day | 50.0 °C on 13-Aug-2026 |
| Year | -28.3 °C on 25-Jan-2026 | Coldest night | 13.0 °C on 01-Sep-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1007.0 hPa at 12:54pm | Today | 6.1 °C at 5:14am |
| Yest. | 1004.4 hPa at 12:35am | Yest. | 6.3 °C at 7:36am |
| Month | 1007.0 hPa on 01-Sep-2026 | Month | 6.1 °C on 01-Sep-2026 |
| Year | 814.6 hPa on 28-Apr-2026 | Year | -40.3 °C on 18-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 16.5 km/h SSE | |
| Gust | 22.5 km/h SSE | |
| Gust/hr | 30.6 km/h | |
| WIND GUST HIGHS | ||
| Today | 31.5 km/h SSE at 12:48pm | |
| Yest. | 46.7 km/h at 12:49pm | |
| Month | 30.6 km/h on 01-Sep-2026 | |
| Year | 94.9 km/h on 04-Jul-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 20.6 km/h SE at 11:38am | |
| Yest. | 32.9 km/h at 12:49pm | |
| Month | 20.6 km/h on 01-Sep-2026 | |
| Year | 74.7 km/h on 04-Jul-2026 | |
| WIND RUN | ||
| Today | 98.48 km | |
| Month | 98.48 km | |
| Year | 59610.11 km | |