Trends as of 11-Jan-2026 at 12:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Jan-2026 12:55pm. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN in |
| Current | -0.3 | 0.0 | 0.0 | SSE | 95 | -1.0 | 1016.6 | 0.01 |
| 5 minutes ago | -0.3 | 1.9 | 5.6 | SSE | 95 | -1.0 | 1016.6 | 0.01 |
| 10 minutes ago | -0.4 | 0.0 | 3.7 | SSE | 95 | -1.1 | 1016.6 | 0.01 |
| 15 minutes ago | -0.4 | 0.0 | 0.0 | SSE | 95 | -1.1 | 1016.6 | 0.01 |
| 20 minutes ago | -0.4 | 1.9 | 3.7 | SSE | 95 | -1.1 | 1016.7 | 0.01 |
| 30 minutes ago | -0.5 | 0.0 | 3.7 | SSE | 95 | -1.2 | 1016.9 | 0.01 |
| 45 minutes ago | -0.7 | 0.0 | 0.0 | SSE | 95 | -1.4 | 1016.9 | 0.01 |
| 60 minutes ago | -1.1 | 0.0 | 0.0 | SSE | 95 | -1.8 | 1017.1 | 0.01 |
| 75 minutes ago | -1.3 | 0.0 | 1.9 | SSE | 94 | -2.2 | 1017.1 | 0.01 |
| 90 minutes ago | -1.4 | 1.9 | 1.9 | SSE | 95 | -2.1 | 1017.2 | 0.01 |
| 105 minutes ago | -1.6 | 0.0 | 1.9 | SE | 95 | -2.3 | 1017.1 | 0.01 |
| 120 minutes ago | -2.0 | 0.0 | 1.9 | SE | 95 | -2.7 | 1017.3 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 11-Jan-2026 11:07am |
| Yest. | 0.00 in | Week | 0.04 in over last 7 days. |
| Month | 0.01 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 9.62 in ( 66 rain days this year) | Year | 10.05 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -0.3 °C at 12:51pm | Max > 30 °C | 0 days |
| Yest. | 4.3 °C at 5:01pm | Max > 25 °C | 0 days |
| Month | -0.3 °C on 01-Nov-2026 | Warmest day | -50.0 °C on 05-Oct-2026 |
| Year | 35.4 °C on 01-Aug-2026 | Warmest night | -4.2 °C on 01-Nov-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -7.2 °C at 3:17am | Min < 0 °C | 1 day |
| Yest. | -4.9 °C at 11:41pm | Min < -15 °C | 0 days |
| Month | -7.2 °C on 01-Nov-2026 | Coldest day | 50.0 °C on 25-Oct-2026 |
| Year | -28.3 °C on 25-Jan-2026 | Coldest night | -4.2 °C on 01-Nov-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1016.4 hPa at 6:00am | Today | -9.5 °C at 3:05am |
| Yest. | 1016.4 hPa at 5:48pm | Yest. | -9.2 °C at 10:38pm |
| Month | 1016.4 hPa on 01-Nov-2026 | Month | -9.9 °C on 01-Nov-2026 |
| Year | 814.6 hPa on 28-Apr-2026 | Year | -40.3 °C on 18-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h SSE | |
| Gust | 0.0 km/h SSE | |
| Gust/hr | 6.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 8.0 km/h SE at 6:24am | |
| Yest. | 20.9 km/h at 12:33pm | |
| Month | 8.0 km/h on 01-Nov-2026 | |
| Year | 94.9 km/h on 04-Jul-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.4 km/h SE at 6:32am | |
| Yest. | 16.6 km/h at 12:34pm | |
| Month | 6.4 km/h on 01-Nov-2026 | |
| Year | 74.7 km/h on 04-Jul-2026 | |
| WIND RUN | ||
| Today | 15.79 km | |
| Month | 15.79 km | |
| Year | 72134.58 km | |