Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 km (621 mi)
Update time = Sun, 01-Nov-2026 11:57:44 MST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 11 km NE of Ashford, Washington | 2.1 | 896 km (557 mi) | Sat, 31-Oct-2026 08:09:29 MDT | map |
| 2 km ENE of Granite Falls, Washington | 2.6 | 813 km (505 mi) | Fri, 30-Oct-2026 15:29:49 MDT | map |
| 3 km SSW of Tonasket, Washington | 2.2 | 625 km (388 mi) | Thu, 29-Oct-2026 03:59:25 MDT | map |
| 15 km S of Princeton, Canada | 2.1 | 654 km (406 mi) | Tue, 27-Oct-2026 11:31:19 MDT | map |
| 7 km S of Princeton, Canada | 2.2 | 651 km (405 mi) | Sun, 25-Oct-2026 15:10:59 MDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.