Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 6.7°C |
| Average humidity | 56% |
| Average dewpoint | -2.2°C |
| Average barometer | 1020.3 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 169° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.41 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 16.1°C on 01 at 15:48 |
| Minimum temperature | -1.7°C on 01 at 07:50 |
| Maximum humidity | 83% on 01 at 06:52 |
| Minimum humidity | 30% on 01 at 17:02 |
| Maximum pressure | 1023.0 hPa on 01 at 10:59 |
| Minimum pressure | 1016.0 hPa on 01 at 00:00 |
| Maximum windspeed | 16.7 km/h on 01 at 14:19 |
| Maximum gust speed | 22.2 km/h from 151°(SSE) on 01 at 14:19 |
| Maximum heat index | 16.1°C on 01 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 8.7°C |
| Average humidity | 56% |
| Average dewpoint | -0.7°C |
| Average barometer | 1012.7 hPa |
| Average windspeed | 7.5 km/h |
| Average gustspeed | 10.6 km/h |
| Average direction | 283° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.41 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 17.4°C on 02 at 14:42 |
| Minimum temperature | 1.6°C on 02 at 08:10 |
| Maximum humidity | 80% on 02 at 08:31 |
| Minimum humidity | 25% on 02 at 14:45 |
| Maximum pressure | 1017.4 hPa on 02 at 23:54 |
| Minimum pressure | 1010.2 hPa on 02 at 14:08 |
| Maximum windspeed | 22.2 km/h on 02 at 13:07 |
| Maximum gust speed | 27.8 km/h from 283°(WNW) on 02 at 13:11 |
| Maximum heat index | 17.4°C on 02 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 8.1°C |
| Average humidity | 64% |
| Average dewpoint | 1.1°C |
| Average barometer | 1022.0 hPa |
| Average windspeed | 5.0 km/h |
| Average gustspeed | 7.4 km/h |
| Average direction | 249° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.41 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 17.2°C on 03 at 15:52 |
| Minimum temperature | 0.4°C on 03 at 06:35 |
| Maximum humidity | 85% on 03 at 08:23 |
| Minimum humidity | 40% on 03 at 15:58 |
| Maximum pressure | 1024.1 hPa on 03 at 23:59 |
| Minimum pressure | 1017.2 hPa on 03 at 00:11 |
| Maximum windspeed | 13.0 km/h on 03 at 16:39 |
| Maximum gust speed | 18.5 km/h from 220°(SW) on 03 at 16:40 |
| Maximum heat index | 17.2°C on 03 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 66% |
| Average dewpoint | 3.0°C |
| Average barometer | 1018.8 hPa |
| Average windspeed | 9.6 km/h |
| Average gustspeed | 13.2 km/h |
| Average direction | 146° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.41 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 20.2°C on 04 at 16:22 |
| Minimum temperature | 0.5°C on 04 at 07:54 |
| Maximum humidity | 89% on 04 at 08:10 |
| Minimum humidity | 38% on 04 at 13:45 |
| Maximum pressure | 1024.3 hPa on 04 at 04:21 |
| Minimum pressure | 1009.0 hPa on 04 at 23:58 |
| Maximum windspeed | 29.6 km/h on 04 at 15:15 |
| Maximum gust speed | 42.6 km/h from 158°(SSE) on 04 at 16:11 |
| Maximum heat index | 25.2°C on 04 at 16:29 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 14.6°C |
| Average humidity | 51% |
| Average dewpoint | 3.7°C |
| Average barometer | 1007.3 hPa |
| Average windspeed | 7.7 km/h |
| Average gustspeed | 11.0 km/h |
| Average direction | 285° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.41 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 23.9°C on 05 at 16:04 |
| Minimum temperature | 6.2°C on 05 at 02:36 |
| Maximum humidity | 82% on 05 at 02:41 |
| Minimum humidity | 25% on 05 at 16:12 |
| Maximum pressure | 1010.5 hPa on 05 at 23:57 |
| Minimum pressure | 1004.4 hPa on 05 at 19:17 |
| Maximum windspeed | 27.8 km/h on 05 at 22:05 |
| Maximum gust speed | 42.6 km/h from 014°(NNE) on 05 at 22:05 |
| Maximum heat index | 25.0°C on 05 at 12:15 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 11.8°C |
| Average humidity | 58% |
| Average dewpoint | 2.6°C |
| Average barometer | 1012.7 hPa |
| Average windspeed | 7.3 km/h |
| Average gustspeed | 10.2 km/h |
| Average direction | 258° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.41 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 21.8°C on 06 at 16:14 |
| Minimum temperature | 4.1°C on 06 at 23:59 |
| Maximum humidity | 82% on 06 at 08:35 |
| Minimum humidity | 27% on 06 at 16:14 |
| Maximum pressure | 1016.9 hPa on 06 at 23:59 |
| Minimum pressure | 1010.0 hPa on 06 at 16:04 |
| Maximum windspeed | 16.7 km/h on 06 at 15:07 |
| Maximum gust speed | 27.8 km/h from 164°(SSE) on 06 at 14:16 |
| Maximum heat index | 24.8°C on 06 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 54% |
| Average dewpoint | -1.3°C |
| Average barometer | 1019.1 hPa |
| Average windspeed | 5.0 km/h |
| Average gustspeed | 7.2 km/h |
| Average direction | 276° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.41 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 15.9°C on 07 at 15:30 |
| Minimum temperature | 0.9°C on 07 at 08:02 |
| Maximum humidity | 79% on 07 at 04:38 |
| Minimum humidity | 27% on 07 at 15:28 |
| Maximum pressure | 1021.1 hPa on 07 at 09:48 |
| Minimum pressure | 1016.7 hPa on 07 at 23:59 |
| Maximum windspeed | 18.5 km/h on 07 at 03:47 |
| Maximum gust speed | 18.5 km/h from 277°(W) on 07 at 07:02 |
| Maximum heat index | 15.9°C on 07 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 60% |
| Average dewpoint | 2.0°C |
| Average barometer | 1013.7 hPa |
| Average windspeed | 7.7 km/h |
| Average gustspeed | 11.1 km/h |
| Average direction | 109° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.41 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 15.4°C on 08 at 16:55 |
| Minimum temperature | 5.8°C on 08 at 08:29 |
| Maximum humidity | 81% on 08 at 09:23 |
| Minimum humidity | 39% on 08 at 17:04 |
| Maximum pressure | 1017.8 hPa on 08 at 08:05 |
| Minimum pressure | 1004.6 hPa on 08 at 23:59 |
| Maximum windspeed | 24.1 km/h on 08 at 16:16 |
| Maximum gust speed | 29.6 km/h from 131°(SE) on 08 at 17:43 |
| Maximum heat index | 15.4°C on 08 at 16:55 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 8.2°C |
| Average humidity | 70% |
| Average dewpoint | 2.7°C |
| Average barometer | 995.6 hPa |
| Average windspeed | 7.6 km/h |
| Average gustspeed | 11.0 km/h |
| Average direction | 293° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.41 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 17.7°C on 09 at 13:06 |
| Minimum temperature | 1.9°C on 09 at 08:42 |
| Maximum humidity | 88% on 09 at 09:10 |
| Minimum humidity | 39% on 09 at 13:50 |
| Maximum pressure | 1004.6 hPa on 09 at 00:03 |
| Minimum pressure | 990.4 hPa on 09 at 13:50 |
| Maximum windspeed | 29.6 km/h on 09 at 18:34 |
| Maximum gust speed | 46.3 km/h from 290°(WNW) on 09 at 18:33 |
| Maximum heat index | 17.7°C on 09 at 13:06 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 2.4°C |
| Average humidity | 87% |
| Average dewpoint | 0.5°C |
| Average barometer | 1011.0 hPa |
| Average windspeed | 18.0 km/h |
| Average gustspeed | 23.5 km/h |
| Average direction | 338° (NNW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 9.42 in. |
| Maximum rain per minute | 0.01 in. on 10 at 18:05 |
| Maximum temperature | 7.4°C on 10 at 00:25 |
| Minimum temperature | 0.5°C on 10 at 23:59 |
| Maximum humidity | 93% on 10 at 23:59 |
| Minimum humidity | 77% on 10 at 14:45 |
| Maximum pressure | 1021.3 hPa on 10 at 23:59 |
| Minimum pressure | 999.4 hPa on 10 at 00:01 |
| Maximum windspeed | 33.3 km/h on 10 at 02:28 |
| Maximum gust speed | 48.1 km/h from 291°(WNW) on 10 at 02:23 |
| Maximum heat index | 7.4°C on 10 at 00:25 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 0.4°C |
| Average humidity | 91% |
| Average dewpoint | -0.9°C |
| Average barometer | 1023.4 hPa |
| Average windspeed | 10.6 km/h |
| Average gustspeed | 14.7 km/h |
| Average direction | 49° (NE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 9.43 in. |
| Maximum rain per minute | 0.01 in. on 11 at 10:53 |
| Maximum temperature | 1.9°C on 11 at 16:58 |
| Minimum temperature | -0.7°C on 11 at 23:59 |
| Maximum humidity | 94% on 11 at 10:32 |
| Minimum humidity | 82% on 11 at 17:02 |
| Maximum pressure | 1024.8 hPa on 11 at 11:56 |
| Minimum pressure | 1021.3 hPa on 11 at 00:03 |
| Maximum windspeed | 20.4 km/h on 11 at 13:55 |
| Maximum gust speed | 25.9 km/h from 064°(ENE) on 11 at 13:54 |
| Maximum heat index | 1.9°C on 11 at 16:58 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 0.4°C |
| Average humidity | 90% |
| Average dewpoint | -1.0°C |
| Average barometer | 1017.6 hPa |
| Average windspeed | 10.2 km/h |
| Average gustspeed | 14.2 km/h |
| Average direction | 161° (SSE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 9.43 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 4.1°C on 12 at 16:29 |
| Minimum temperature | -2.4°C on 12 at 23:59 |
| Maximum humidity | 95% on 12 at 12:17 |
| Minimum humidity | 79% on 12 at 16:54 |
| Maximum pressure | 1022.4 hPa on 12 at 00:30 |
| Minimum pressure | 1012.5 hPa on 12 at 22:15 |
| Maximum windspeed | 25.9 km/h on 12 at 16:01 |
| Maximum gust speed | 33.3 km/h from 175°(S) on 12 at 14:24 |
| Maximum heat index | 4.1°C on 12 at 16:29 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 3.1°C |
| Average humidity | 75% |
| Average dewpoint | -1.3°C |
| Average barometer | 1017.5 hPa |
| Average windspeed | 7.0 km/h |
| Average gustspeed | 10.1 km/h |
| Average direction | 293° (WNW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 9.44 in. |
| Maximum rain per minute | 0.01 in. on 13 at 09:25 |
| Maximum temperature | 12.8°C on 13 at 16:40 |
| Minimum temperature | -6.7°C on 13 at 05:14 |
| Maximum humidity | 95% on 13 at 06:13 |
| Minimum humidity | 46% on 13 at 16:56 |
| Maximum pressure | 1019.7 hPa on 13 at 21:41 |
| Minimum pressure | 1012.8 hPa on 13 at 01:48 |
| Maximum windspeed | 18.5 km/h on 13 at 15:56 |
| Maximum gust speed | 27.8 km/h from 258°(WSW) on 13 at 15:32 |
| Maximum heat index | 12.8°C on 13 at 16:40 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 5.8°C |
| Average humidity | 70% |
| Average dewpoint | 0.2°C |
| Average barometer | 1016.5 hPa |
| Average windspeed | 10.6 km/h |
| Average gustspeed | 14.1 km/h |
| Average direction | 354° (N) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 9.49 in. |
| Maximum rain per minute | 0.01 in. on 14 at 16:57 |
| Maximum temperature | 16.2°C on 14 at 15:06 |
| Minimum temperature | -2.2°C on 14 at 00:21 |
| Maximum humidity | 90% on 14 at 08:50 |
| Minimum humidity | 40% on 14 at 15:11 |
| Maximum pressure | 1028.8 hPa on 14 at 23:59 |
| Minimum pressure | 1010.8 hPa on 14 at 09:06 |
| Maximum windspeed | 35.2 km/h on 14 at 11:07 |
| Maximum gust speed | 46.3 km/h from 297°(WNW) on 14 at 16:37 |
| Maximum heat index | 16.2°C on 14 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 3.5°C |
| Average humidity | 66% |
| Average dewpoint | -3.0°C |
| Average barometer | 1035.2 hPa |
| Average windspeed | 12.8 km/h |
| Average gustspeed | 17.1 km/h |
| Average direction | 243° (WSW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 9.49 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 11.4°C on 15 at 16:28 |
| Minimum temperature | -3.0°C on 15 at 07:55 |
| Maximum humidity | 91% on 15 at 05:03 |
| Minimum humidity | 29% on 15 at 16:24 |
| Maximum pressure | 1038.4 hPa on 15 at 12:43 |
| Minimum pressure | 1028.9 hPa on 15 at 00:09 |
| Maximum windspeed | 25.9 km/h on 15 at 23:59 |
| Maximum gust speed | 38.9 km/h from 160°(SSE) on 15 at 23:55 |
| Maximum heat index | 11.4°C on 15 at 16:28 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 8.0°C |
| Average humidity | 58% |
| Average dewpoint | -1.9°C |
| Average barometer | 1021.7 hPa |
| Average windspeed | 10.1 km/h |
| Average gustspeed | 13.8 km/h |
| Average direction | 157° (SSE) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 9.49 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 23.1°C on 16 at 14:01 |
| Minimum temperature | -2.6°C on 16 at 08:17 |
| Maximum humidity | 92% on 16 at 06:05 |
| Minimum humidity | 15% on 16 at 17:17 |
| Maximum pressure | 1031.1 hPa on 16 at 00:01 |
| Minimum pressure | 1008.7 hPa on 16 at 23:56 |
| Maximum windspeed | 27.8 km/h on 15 at 00:02 |
| Maximum gust speed | 35.2 km/h from 160°(SSE) on 16 at 00:16 |
| Maximum heat index | 24.4°C on 16 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 13.8°C |
| Average humidity | 34% |
| Average dewpoint | -2.9°C |
| Average barometer | 1003.4 hPa |
| Average windspeed | 19.5 km/h |
| Average gustspeed | 26.1 km/h |
| Average direction | 255° (WSW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 9.49 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 24.7°C on 17 at 13:30 |
| Minimum temperature | 4.7°C on 17 at 19:41 |
| Maximum humidity | 66% on 17 at 21:11 |
| Minimum humidity | 17% on 17 at 13:30 |
| Maximum pressure | 1010.8 hPa on 17 at 23:59 |
| Minimum pressure | 996.4 hPa on 17 at 14:36 |
| Maximum windspeed | 53.7 km/h on 17 at 15:44 |
| Maximum gust speed | 72.2 km/h from 281°(W) on 17 at 15:43 |
| Maximum heat index | 24.7°C on 17 at 13:29 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 5.4°C |
| Average humidity | 52% |
| Average dewpoint | -4.3°C |
| Average barometer | 1018.2 hPa |
| Average windspeed | 8.3 km/h |
| Average gustspeed | 11.0 km/h |
| Average direction | 221° (SW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 9.49 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 13.2°C on 18 at 15:19 |
| Minimum temperature | -2.3°C on 18 at 08:53 |
| Maximum humidity | 79% on 18 at 09:20 |
| Minimum humidity | 30% on 18 at 16:40 |
| Maximum pressure | 1021.0 hPa on 18 at 11:30 |
| Minimum pressure | 1010.9 hPa on 18 at 00:03 |
| Maximum windspeed | 27.8 km/h on 18 at 01:28 |
| Maximum gust speed | 40.7 km/h from 299°(WNW) on 18 at 01:21 |
| Maximum heat index | 13.2°C on 18 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 4.2°C |
| Average humidity | 63% |
| Average dewpoint | -2.6°C |
| Average barometer | 1015.0 hPa |
| Average windspeed | 7.6 km/h |
| Average gustspeed | 10.3 km/h |
| Average direction | 157° (SSE) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 9.49 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 12.9°C on 19 at 13:56 |
| Minimum temperature | -2.4°C on 19 at 08:14 |
| Maximum humidity | 82% on 19 at 08:57 |
| Minimum humidity | 41% on 19 at 14:07 |
| Maximum pressure | 1017.9 hPa on 19 at 00:09 |
| Minimum pressure | 1012.5 hPa on 19 at 14:43 |
| Maximum windspeed | 16.7 km/h on 19 at 20:50 |
| Maximum gust speed | 18.5 km/h from 271°(W) on 19 at 22:13 |
| Maximum heat index | 12.9°C on 19 at 13:56 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 4.0°C |
| Average humidity | 65% |
| Average dewpoint | -3.0°C |
| Average barometer | 1020.9 hPa |
| Average windspeed | 8.4 km/h |
| Average gustspeed | 11.0 km/h |
| Average direction | 246° (WSW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 9.49 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 14.1°C on 20 at 15:48 |
| Minimum temperature | -2.6°C on 20 at 08:33 |
| Maximum humidity | 85% on 20 at 09:09 |
| Minimum humidity | 30% on 20 at 15:49 |
| Maximum pressure | 1023.3 hPa on 20 at 11:57 |
| Minimum pressure | 1017.6 hPa on 20 at 00:04 |
| Maximum windspeed | 16.7 km/h on 20 at 16:17 |
| Maximum gust speed | 29.6 km/h from 169°(S) on 20 at 14:08 |
| Maximum heat index | 14.1°C on 20 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 6.6°C |
| Average humidity | 62% |
| Average dewpoint | -1.8°C |
| Average barometer | 1012.8 hPa |
| Average windspeed | 7.8 km/h |
| Average gustspeed | 10.7 km/h |
| Average direction | 150° (SSE) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 9.49 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 20.4°C on 21 at 15:55 |
| Minimum temperature | -4.7°C on 21 at 07:11 |
| Maximum humidity | 92% on 21 at 09:10 |
| Minimum humidity | 20% on 21 at 15:16 |
| Maximum pressure | 1018.4 hPa on 21 at 00:09 |
| Minimum pressure | 1008.7 hPa on 21 at 23:53 |
| Maximum windspeed | 22.2 km/h on 21 at 16:06 |
| Maximum gust speed | 29.6 km/h from 133°(SE) on 21 at 16:05 |
| Maximum heat index | 23.7°C on 21 at 15:57 |
Click here to toggle the 24 Hour Graph of this day
| 22 October Average and Extremes |
| Average temperature | 8.5°C |
| Average humidity | 55% |
| Average dewpoint | -1.6°C |
| Average barometer | 1008.7 hPa |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 5.9 km/h |
| Average direction | 137° (SE) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 9.49 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 21.7°C on 22 at 15:53 |
| Minimum temperature | -1.8°C on 22 at 07:15 |
| Maximum humidity | 83% on 22 at 03:15 |
| Minimum humidity | 20% on 22 at 15:43 |
| Maximum pressure | 1010.5 hPa on 22 at 09:43 |
| Minimum pressure | 1006.3 hPa on 22 at 23:59 |
| Maximum windspeed | 18.5 km/h on 22 at 13:49 |
| Maximum gust speed | 22.2 km/h from 198°(SSW) on 22 at 14:39 |
| Maximum heat index | 24.2°C on 22 at 13:01 |
Click here to toggle the 24 Hour Graph of this day
| 23 October Average and Extremes |
| Average temperature | 2.7°C |
| Average humidity | 78% |
| Average dewpoint | -0.9°C |
| Average barometer | 1012.7 hPa |
| Average windspeed | 22.6 km/h |
| Average gustspeed | 31.5 km/h |
| Average direction | 308° (NW) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 9.57 in. |
| Maximum rain per minute | 0.01 in. on 23 at 13:45 |
| Maximum temperature | 10.3°C on 23 at 02:22 |
| Minimum temperature | 0.0°C on 23 at 10:27 |
| Maximum humidity | 94% on 23 at 13:20 |
| Minimum humidity | 49% on 23 at 02:26 |
| Maximum pressure | 1021.8 hPa on 23 at 23:59 |
| Minimum pressure | 1005.6 hPa on 23 at 01:46 |
| Maximum windspeed | 38.9 km/h on 23 at 19:08 |
| Maximum gust speed | 66.6 km/h from 295°(WNW) on 23 at 19:07 |
| Maximum heat index | 10.3°C on 23 at 02:22 |
Click here to toggle the 24 Hour Graph of this day
| 24 October Average and Extremes |
| Average temperature | -0.6°C |
| Average humidity | 74% |
| Average dewpoint | -4.8°C |
| Average barometer | 1025.7 hPa |
| Average windspeed | 17.2 km/h |
| Average gustspeed | 22.4 km/h |
| Average direction | 285° (WNW) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 9.57 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 3.7°C on 24 at 15:30 |
| Minimum temperature | -3.8°C on 24 at 23:59 |
| Maximum humidity | 88% on 24 at 08:23 |
| Minimum humidity | 53% on 24 at 16:27 |
| Maximum pressure | 1031.6 hPa on 24 at 23:59 |
| Minimum pressure | 1021.8 hPa on 24 at 00:09 |
| Maximum windspeed | 37.0 km/h on 24 at 03:13 |
| Maximum gust speed | 53.7 km/h from 283°(WNW) on 24 at 04:32 |
| Maximum heat index | 3.7°C on 24 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
| 25 October Average and Extremes |
| Average temperature | -4.1°C |
| Average humidity | 81% |
| Average dewpoint | -6.9°C |
| Average barometer | 1034.8 hPa |
| Average windspeed | 8.0 km/h |
| Average gustspeed | 10.5 km/h |
| Average direction | 123° (ESE) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 9.57 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 1.4°C on 25 at 17:03 |
| Minimum temperature | -9.1°C on 25 at 07:48 |
| Maximum humidity | 94% on 25 at 23:22 |
| Minimum humidity | 62% on 25 at 17:11 |
| Maximum pressure | 1037.5 hPa on 25 at 11:45 |
| Minimum pressure | 1031.6 hPa on 25 at 00:03 |
| Maximum windspeed | 20.4 km/h on 25 at 17:16 |
| Maximum gust speed | 25.9 km/h from 127°(SE) on 25 at 17:01 |
| Maximum heat index | 1.4°C on 25 at 17:03 |
Click here to toggle the 24 Hour Graph of this day
| 26 October Average and Extremes |
| Average temperature | -2.5°C |
| Average humidity | 81% |
| Average dewpoint | -5.4°C |
| Average barometer | 1024.0 hPa |
| Average windspeed | 7.9 km/h |
| Average gustspeed | 10.6 km/h |
| Average direction | 130° (SE) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 9.57 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 5.1°C on 26 at 14:41 |
| Minimum temperature | -10.1°C on 26 at 08:22 |
| Maximum humidity | 93% on 26 at 04:51 |
| Minimum humidity | 61% on 26 at 14:54 |
| Maximum pressure | 1032.6 hPa on 26 at 00:15 |
| Minimum pressure | 1015.1 hPa on 26 at 23:59 |
| Maximum windspeed | 25.9 km/h on 26 at 14:42 |
| Maximum gust speed | 31.5 km/h from 132°(SE) on 26 at 14:46 |
| Maximum heat index | 5.1°C on 26 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 27 October Average and Extremes |
| Average temperature | 1.3°C |
| Average humidity | 93% |
| Average dewpoint | 0.3°C |
| Average barometer | 1009.1 hPa |
| Average windspeed | 5.8 km/h |
| Average gustspeed | 8.2 km/h |
| Average direction | 9° (N) |
| Rainfall for month | 0.20 in. |
| Rainfall for year | 9.61 in. |
| Maximum rain per minute | 0.01 in. on 27 at 20:14 |
| Maximum temperature | 3.8°C on 27 at 15:00 |
| Minimum temperature | -1.8°C on 27 at 00:11 |
| Maximum humidity | 99% on 27 at 11:48 |
| Minimum humidity | 89% on 27 at 00:10 |
| Maximum pressure | 1015.2 hPa on 27 at 00:02 |
| Minimum pressure | 1006.1 hPa on 27 at 15:41 |
| Maximum windspeed | 18.5 km/h on 27 at 22:14 |
| Maximum gust speed | 85.1 km/h from 311°(NW) on 27 at 22:20 |
| Maximum heat index | 3.8°C on 27 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
| 28 October Average and Extremes |
| Average temperature | -1.6°C |
| Average humidity | 89% |
| Average dewpoint | -3.2°C |
| Average barometer | 1016.3 hPa |
| Average windspeed | 14.1 km/h |
| Average gustspeed | 19.2 km/h |
| Average direction | 317° (NW) |
| Rainfall for month | 0.20 in. |
| Rainfall for year | 9.61 in. |
| Maximum rain per minute | 0.00 in. on 28 at 23:59 |
| Maximum temperature | 0.3°C on 28 at 00:15 |
| Minimum temperature | -3.9°C on 28 at 22:01 |
| Maximum humidity | 100% on 28 at 05:39 |
| Minimum humidity | 82% on 28 at 15:37 |
| Maximum pressure | 1022.9 hPa on 28 at 23:40 |
| Minimum pressure | 1008.7 hPa on 28 at 00:06 |
| Maximum windspeed | 25.9 km/h on 28 at 15:17 |
| Maximum gust speed | 33.3 km/h from 313°(NW) on 28 at 08:14 |
| Maximum heat index | 0.3°C on 28 at 00:15 |
Click here to toggle the 24 Hour Graph of this day
| 29 October Average and Extremes |
| Average temperature | -2.5°C |
| Average humidity | 83% |
| Average dewpoint | -5.0°C |
| Average barometer | 1024.9 hPa |
| Average windspeed | 5.8 km/h |
| Average gustspeed | 8.3 km/h |
| Average direction | 292° (WNW) |
| Rainfall for month | 0.20 in. |
| Rainfall for year | 9.61 in. |
| Maximum rain per minute | 0.00 in. on 29 at 23:59 |
| Maximum temperature | -0.6°C on 29 at 16:05 |
| Minimum temperature | -3.9°C on 29 at 09:01 |
| Maximum humidity | 92% on 29 at 22:52 |
| Minimum humidity | 71% on 29 at 15:25 |
| Maximum pressure | 1026.3 hPa on 29 at 23:33 |
| Minimum pressure | 1022.6 hPa on 29 at 01:37 |
| Maximum windspeed | 16.7 km/h on 29 at 13:00 |
| Maximum gust speed | 20.4 km/h from 262°(W) on 29 at 12:59 |
| Maximum heat index | -0.6°C on 29 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
| 30 October Average and Extremes |
| Average temperature | -0.7°C |
| Average humidity | 83% |
| Average dewpoint | -3.3°C |
| Average barometer | 1023.3 hPa |
| Average windspeed | 6.2 km/h |
| Average gustspeed | 8.7 km/h |
| Average direction | 150° (SSE) |
| Rainfall for month | 0.20 in. |
| Rainfall for year | 9.61 in. |
| Maximum rain per minute | 0.00 in. on 30 at 23:59 |
| Maximum temperature | 1.2°C on 30 at 15:46 |
